The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and EQS Group does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Dividends Paid in 2019
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
9/6/19 | 9/28/19 | 0 | Dividend omitted | |
6/14/19 | 5/21/19 | 6/28/19 | $ 0.07 | Common Stock |
3/15/19 | 2/20/19 | 3/29/19 | $ 0.07 | Common Stock |
Total dividends in 2019: | $ 0.14 |
Dividends Paid in 2018
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
12/17/18 | 10/4/18 | 12/31/18 | $ 0.07 | Common Stock |
9/14/18 | 7/19/18 | 9/28/18 | $ 0.07 | Common Stock |
6/15/18 | 5/22/18 | 6/29/18 | $ 0.07 | Common Stock |
3/16/18 | 2/23/18 | 3/30/18 | $ 0.07 | Common Stock |
Total dividends in 2018: | $ 0.28 |
Dividends Paid in 2017
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
12/15/17 | 10/18/17 | 12/29/17 | $ 0.07 | Common Stock |
9/15/17 | 7/20/17 | 9/29/17 | $ 0.07 | Common Stock |
6/16/17 | 5/23/17 | 6/30/17 | $ 0.07 | Common Stock |
3/17/17 | 2/24/17 | 3/31/17 | $ 0.07 | Common Stock |
Total dividends in 2017: | $ 0.28 |
Dividends Paid in 2016
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
12/16/16 | 10/24/16 | 12/30/16 | $ 0.07 | Common Stock |
9/16/16 | 7/22/16 | 9/30/16 | $ 0.07 | Common Stock |
6/16/16 | 5/24/16 | 6/30/16 | $ 0.07 | Common Stock |
3/17/16 | 2/26/16 | 3/31/16 | $ 0.07 | Common Stock |
Total dividends in 2016: | $ 0.28 |
Dividends Paid in 2015
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
12/17/15 | 10/16/15 | 12/31/15 | $ 0.07 | Common Stock |
9/16/15 | 7/17/15 | 9/30/15 | $ 0.07 | Common Stock |
6/16/15 | 5/15/15 | 6/30/15 | $ 0.07 | Common Stock |
3/17/15 | 2/27/15 | 3/31/15 | $ 0.07 | Common Stock |
Total dividends in 2015: | $ 0.28 |
Dividends Paid in 2014
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
12/17/14 | 10/17/14 | 12/31/14 | $ 0.07 | Common Stock |
9/16/14 | 7/21/14 | 9/30/14 | $ 0.07 | Common Stock |
Total dividends in 2014: | $ 0.14 |